Damage per second list for all automatic weapons (AR, SMG, LMG) in Rainbow 6 Siege.
Assault Riffles and Light Machine Guns DPS
Weapon | Damage | Fire Rate | Capacity | DPS |
---|---|---|---|---|
AK-12 | 45 | 850 | 30 | 106.25 |
F2 | 37 | 980 | 25 | 100.72 |
SC3000K | 45 | 800 | 25 | 100 |
TYPE-89 | 40 | 850 | 20 | 94.44 |
C7E | 42 | 800 | 25 | 93.33 |
R4-C | 39 | 860 | 30 | 93.17 |
C8-SFW | 40 | 837 | 30 | 93 |
552 COMMANDO | 48 | 690 | 30 | 92 |
M4 | 44 | 750 | 30 | 91.67 |
ARX200 | 47 | 700 | 20 | 91.39 |
M762 | 45 | 730 | 30 | 91.25 |
556XI | 47 | 690 | 30 | 90.08 |
ALDA 5.56* | 35 | 900 | 80 | 87.50 |
L85A2 | 47 | 670 | 30 | 87.47 |
G8A1* | 37 | 850 | 50 | 87.36 |
6P41* | 46 | 680 | 100 | 86.89 |
PARA-308 | 48 | 650 | 30 | 86.67 |
M249* | 48 | 650 | 100 | 86.67 |
M249 SAW | 48 | 650 | 60 | 86.67 |
V308 | 44 | 700 | 50 | 85.56 |
AR33 | 41 | 749 | 25 | 85.30 |
AUG A2 | 42 | 720 | 30 | 84 |
T-95 LSW* | 46 | 650 | 80 | 83.06 |
G36C | 38 | 780 | 30 | 82.33 |
F90 | 38 | 780 | 30 | 82.33 |
LMG-E* | 41 | 720 | 150 | 82 |
SPEAR .308 | 42 | 700 | 30 | 81.67 |
AK-74M | 44 | 650 | 40 | 79.44 |
416-C CARBINE | 38 | 740 | 25 | 78.11 |
DP27* | 49 | 550 | 70 | 74.86 |
MK17 CQB | 40 | 585 | 20 | 65 |
Note: Asterisk sign * corresponds to Light Machine Gun.
Submachine Guns DPS
Weapon30Weapon | Damage | Fire Rate | Capacity | DPS |
---|---|---|---|---|
SMG-11** | 35 | 1270 | 16 | 123.47 |
BEARING 9** | 33 | 1100 | 25 | 100.83 |
SMG-12** | 28 | 1270 | 32 | 98.78 |
C75 AUTO** | 35 | 1000 | 26 | 97.22 |
MPX | 26 | 830 | 30 | 83 |
MP7 | 32 | 900 | 30 | 80 |
COMMANDO 9 | 36 | 780 | 25 | 78 |
SPSMG9** | 33 | 850 | 20 | 77.92 |
VECTOR .45 ACP | 23 | 1200 | 25 | 76.67 |
PDW9 | 34 | 800 | 50 | 75.56 |
FMG-9 | 34 | 800 | 30 | 75.56 |
K1A | 36 | 720 | 30 | 72 |
9MM C1 | 45 | 575 | 34 | 71.88 |
9x19VSN | 34 | 750 | 30 | 70.83 |
P10 RONI | 26 | 980 | 19 | 70.78 |
T-5 SMG | 28 | 900 | 30 | 70 |
AUG A3 | 36 | 700 | 31 | 70 |
SCORPION EVO 3 A1 | 23 | 1080 | 40 | 69 |
Mx4 STORM | 26 | 950 | 30 | 68.61 |
MP5K | 30 | 800 | 30 | 66.67 |
MP5SD | 30 | 800 | 30 | 66.67 |
UMP45 | 38 | 600 | 25 | 63.33 |
M12 | 40 | 550 | 30 | 61.11 |
MP5 | 27 | 800 | 30 | 60 |
P90 | 22 | 970 | 50 | 59.28 |
Note: Double asterisk sign * corresponds to Secondary Gun.
That's everything we are sharing today for this Tom Clancy's Rainbow Six Siege guide. This guide was originally created and written by Jokers. In case we fail to update this guide, you can find the latest update by following this link.
there is a mistake with the mpx, it has a dmg of 26 not 36 so the dps is less
hello is this up to date and nothing is wrong can someone do a double check?