✅ Fonte verificada via Comunidade Steam
- Título do patch: v0.0.93.alpha
- Data de lançamento do patch: abril 4, 2024
The developer of ARC: TCG has released a new update for the game on April 4, 2024. Aqui estão as novidades que você deve esperar ver ou mudar nesta nova atualização. Esta informação foi selecionada diretamente do anúncio oficial no Steam.
Hi everyone, in this patch, we focused on continuing the balancing of the game and making several improvements.
We will continue to balance the game cards in next updates
Novo
- Added deck stats on deck details window (Cards section)
- Added confirmation message (with summary of total amount cards and gems gained) when are you going to dismantle extra cards
Melhorias
- Improved deck sharing manually output format
- Improved Player name not allowed characters detection
Mudanças
- Message lenght is now limited to 100 personagens.
- Stripped special chars from message chat
- Player name now can no longer container special characters
- Player name now can contains space character (consecutive multiple spaces still not allowed)
- The heroe’s health buff/debuff logic has been aligned with card logic
Equilíbrio
Armored Centipede:
Nível 1: 1/2, Armadura 1
Nível 2: 1/3, Armadura 1
Nível 3: 1/3, Armadura 2
Nível 4: 2/3, Armadura 2
Nível 5: 2/4, Armadura 2
Dread Centipede:
Nível 1: 2/3, Empate 1, Spike 2
Nível 2: 2/3, Empate 1, Spike 3
Nível 3: 3/4, Empate 1, Spike 3
Nível 4: 3/4, Empate 1, Spike 4
Nível 5: 3/4, Empate 1, Spike 4, Instant Summoning
Prehistoric Tortoise:
Nível 1: 1/3, Armadura 1
Nível 2: 1/3, Armadura 2
Nível 3: 1/4, Armadura 2
Nível 4: 1/4, Armadura 3
Nível 5: 2/5, Armadura 3
Dread Dragon:
Nível 1: 8/10, Temer 1, Immortal 3, Descartar 1
Nível 2: 8/10, Temer 1, Immortal 4, Descartar 1
Nível 3: 9/11, Temer 2, Immortal 4, Descartar 1
Nível 4: 9/12, Temer 2, Immortal 5, Descartar 1
Nível 5: 10/12, Temer 3, Immortal 5, Descartar 1
Mutant Fish:
Nível 1: 3/1, Oportunismo 1, Rapidity
Nível 2: 3/2, Oportunismo 1, Rapidity
Nível 3: 4/2, Oportunismo 1, Rapidity
Nível 4: 4/3, Oportunismo 1, Rapidity
Nível 5: 5/3, Oportunismo 2, Rapidity
Giant Lizard:
Nível 1: 3/2
Nível 2: 3/2, Spike 1
Nível 3: 3/3, Spike 1
Nível 4: 4/3, Spike 2
Nível 5: 4/3, Spike 3
Cat King:
Nível 1: 2/1, Chamado às Armas 4, Ágil
Nível 2: 2/2, Chamado às Armas 4, Ágil
Nível 3: 2/2, Chamado às Armas 4, Ágil, Rapidity
Nível 4: 3/2, Chamado às Armas 4, Ágil, Rapidity
Nível 5: 3/2, Chamado às Armas 3, Ágil, Rapidity
Swamp Creature:
Nível 1: 2/2
Nível 2: 2/2 Chamado às Armas 4
Nível 3: 2/2 Chamado às Armas 3
Nível 4: 3/3 Chamado às Armas 3
Nível 5: 3/3 Chamado às Armas 2
Death Spider:
Nível 1: 1/1, Mortal Touch
Nível 2: 2/1, Mortal Touch
Nível 3: 3/1, Mortal Touch
Nível 4: 3/1, Mortal Touch, Rapidity
Nível 5: 3/2, Mortal Touch, Rapidity
Victorious Mantis:
Nível 1: 2/1, Rapidity
Nível 2: 2/1, Rapidity, Ágil
Nível 3: 2/2, Rapidity, Ágil
Nível 4: 2/2, Rapidity, Ágil, Instant Summoning
Nível 5: 3/2, Rapidity, Ágil, Instant Summoning
Savannah Tiger:
Nível 1: 3/3
Nível 2: 3/3 Oportunismo 1
Nível 3: 4/3, Oportunismo 1
Nível 4: 4/4, Oportunismo 1
Nível 5: 4/4, Oportunismo 2
Predator of the Skies:
Nível 1: 4/2, Ágil
Nível 2: 4/3, Ágil
Nível 3: 5/3, Ágil
Nível 4: 5/3, Ágil, Rapidity
Nível 5: 6/3, Ágil, Rapidity
Evolved Tiger:
Nível 1: 5/4, Instant Summoning
Nível 2: 6/4, Instant Summoning
Nível 3: 6/4, Instant Summoning, Devorar 1
Nível 4: 6/5, Instant Summoning, Devorar 1
Nível 5: 6/5, Instant Summoning, Devorar 2
Shark-Man:
Nível 1: 5/4, Rapidity
Nível 2: 5/4, Rapidity, Roubo de vida 1
Nível 3: 5/4, Rapidity, Roubo de vida 2
Nível 4: 6/5, Rapidity, Roubo de vida 2
Nível 5: 6/5, Rapidity, Roubo de vida 3
Golden Boar:
Nível 1: 5/3, Cobrar, Armadura 2
Nível 2: 5/3, Cobrar, Armadura 3
Nível 3: 6/4, Cobrar, Armadura 3
Nível 4: 6/4, Cobrar, Armadura 4
Nível 5: 6/4, Cobrar, Armadura 4, Chamado às Armas 4
Giant Spider:
Nível 1: Custo 5, 2/6
Nível 2: Custo 5, 3/6
Nível 3: Custo 5, 3/6, Guarda
Nível 4: Custo 5, 3/7, Guarda
Nível 5: Custo 4, 3/7, Guarda
Emperor Cobra:
Nível 1: 9/6, Poison All 2, Cobrar, Mortal Touch, Deadly Bond 2
Nível 2: 9/7, Poison All 3, Cobrar, Mortal Touch, Deadly Bond 3
Nível 3: 9/7, Poison All 3, Cobrar, Mortal Touch, Deadly Bond 4
Nível 4: 9/8, Poison All 4, Cobrar, Mortal Touch, Deadly Bond 4
Nível 5: 9/8, Poison All 5, Cobrar, Mortal Touch, Deadly Bond 5
Novice Knight:
Nível 1: 2/2
Nível 2: 2/3
Nível 3: 3/3
Nível 4: 3/4
Nível 5: 4/4, Apoiar 1
Experienced Lancer:
Nível 1: 3/3 Fúria 2
Nível 2: 3/3 Fúria 2, Cohesion 1
Nível 3: 4/4 Fúria 2, Cohesion 1
Nível 4: 4/4 Fúria 2, Cohesion 2
Nível 5: 5/4 Fúria 3, Cohesion 2
North Breeze:
Nível 1: Custo 3, 2/4 Ascensão 2
Nível 2: Custo 2, 2/4 Ascensão 2
Nível 3: Custo 2, 2/4 Ascensão 3
Nível 4: Custo 2, 2/4 Ascensão 4
Nível 5: Custo 2, 2/4 Ascensão 4, Last Breath 1
Praetor of Sins:
Nível 1: 7/5, Sacrifício 2, Ritual 1, Last Breath All 1
Nível 2: 7/6, Sacrifício 2, Ritual 1, Last Breath All 1
Nível 3: 8/6, Sacrifício 3, Ritual 2, Last Breath All 2
Nível 4: 9/6, Sacrifício 3, Ritual 3, Last Breath All 2
Nível 5: 9/7, Sacrifício 4, Ritual 3, Last Breath All 3
Chimera of the Hell:
Nível 1: 8/12, Demonic Sigil 9, Imposition 1, Indestrutível
Nível 2: 8/12, Demonic Sigil 8, Imposition 1, Indestrutível
Nível 3: 8/13, Demonic Sigil 8, Imposition 2, Indestrutível
Nível 4: 9/13, Demonic Sigil 7, Imposition 2, Indestrutível
Nível 5: 9/14, Demonic Sigil 7, Imposition All 1, Indestrutível
Judging Spectrum:
Nível 1: 2/4, Imposition 1, Indestrutível
Nível 2: 2/4, Imposition 2, Indestrutível
Nível 3: 3/4, Imposition 2, Indestrutível
Nível 4: 3/4, Imposition 3, Indestrutível
Nível 5: 3/5, Imposition 3, Indestrutível
Lance Student:
Nível 1: 1/1
Nível 2: 2/1
Nível 3: 2/1, Rapidity
Nível 4: 3/1, Rapidity
Nível 5: 4/1, Rapidity
Pumpkin Spirit:
Nível 1: 1/3, Fiery 1
Nível 2: 1/3, Fiery 2
Nível 3: 1/3, Fiery 3
Nível 4: 1/3, Fiery 4
Nível 5: 1/3, Fiery 5
Demo-Doll:
Nível 1: 0/1, Sacrifício 1
Nível 2: 0/1, Sacrifício 2
Nível 3: 1/1, Sacrifício 2
Nível 4: 1/1, Sacrifício 3
Nível 5: 1/1, Sacrifício 4
Damned by Flames:
Nível 1: 3/2, Fiery 1
Nível 2: 4/2, Fiery 1
Nível 3: 4/2, Fiery 2
Nível 4: 4/3, Fiery 2
Nível 5: 4/3, Fiery 3
Demo-Wolf:
Nível 1: 1/1, Demonic Summoning 10
Nível 2: 2/2, Demonic Summoning 10
Nível 3: 2/2, Demonic Summoning 9
Nível 4: 3/2, Demonic Summoning 9
Nível 5: 3/2, Demonic Summoning 8
Guardian of Taboos:
Nível 1: 0/4, Guarda
Nível 2: 1/4, Guarda
Nível 3: 1/4, Guarda, Immortal 1
Nível 4: 2/4, Guarda, Immortal 1
Nível 5: 2/4, Guarda, Immortal 2
Hell’s Eye:
Nível 1: 3/1, Vision 1
Nível 2: 4/1, Vision 1
Nível 3: 4/1, Vision 2
Nível 4: 4/2, Vision 2
Nível 5: 4/2, Vision 3
Demonic Gargoyle:
Nível 1: 5/4, Armadura 1
Nível 2: 5/5, Armadura 1
Nível 3: 5/5, Armadura 2
Nível 4: 6/5, Armadura 2
Nível 5: 6/5, Armadura 3
Fairy Spawn:
Nível 1: 4/6, Last Breath All 1, Purify All 1
Nível 2: 5/6, Last Breath All 2, Purify All 2
Nível 3: 5/6, Last Breath All 3, Purify All 3
Nível 4: 5/7, Last Breath All 3, Purify All 3, Grito de guerra 1
Nível 5: 5/7, Last Breath All 3, Purify All 3, Grito de guerra 2
Lua – Goddess of Vision:
Nível 1: 0/18, Immovable, Elusion, Vision All 1, Final Judgement 16
Nível 2: 0/19, Immovable, Elusion, Vision All 1, Final Judgement 17
Nível 3: 0/19, Immovable, Elusion, Vision All 2, Final Judgement 18
Nível 4: 0/20, Immovable, Elusion, Vision All 2, Final Judgement 19
Nível 5: 0/20, Immovable, Elusion, Vision All 3, Final Judgement 20
Wind Wizard:
Nível 1: 1/3, Magic Assault 1, Ágil
Nível 2: 2/3, Magic Assault 1, Ágil
Nível 3: 2/3, Magic Assault 2, Ágil
Nível 4: 2/4, Magic Assault 2, Ágil
Nível 5: 2/4, Magic Assault 3, Ágil
Knight of Light:
Nível 1: 4/3, Legião 1, Corrente 1, Bênção 1
Nível 2: 4/4, Legião 1, Corrente 1, Bênção 1
Nível 3: 5/4, Legião 2, Corrente 2, Bênção 2
Nível 4: 5/5, Legião 2, Corrente 2, Bênção 2
Nível 5: 6/5, Legião 3, Corrente 3, Bênção 3
Weapons Merchant:
Nível 1: 0/1, Immovable, Apoiar 1
Nível 2: 0/2, Immovable, Apoiar 1
Nível 3: 0/3, Immovable, Apoiar 1
Nível 4: 0/4, Immovable, Apoiar 2
Nível 5: 0/5, Immovable, Apoiar 2
Desert Worm:
Nível 1: 2/1
Nível 2: 2/1 Last Breath 1
Nível 3: 3/1 Last Breath 1
Nível 4: 3/2 Last Breath 1
Nível 5: 4/2 Last Breath 2
Ant Spider:
Nível 1: 1/1
Nível 2: 1/1 Tóxico 1
Nível 3: 1/1 Tóxico 1, Invocar 1
Nível 4: 2/2 Tóxico 2, Invocar 1
Nível 5: 3/2 Tóxico 3, Invocar 2
Correções
- Fixed dismantle card amount preview after dismantling it
- Fixed various translations
Para saber mais sobre esta nova atualização, verifique a fonte oficial mencionada acima.