The spreadsheet below contains a good amount of items with their stats for those who want to plan out their builds and a secondary page for the alchemy. I have not included any post-game items as I have not reached that level. Regardless of that fact, you can identify what items to aim for if you are looking to build your character, accompanying the alchemical guide.
Feel free to comment on any items that I am missing as I do not have all of the collectible items in the game.
Tipo | Nombre | Atk | Caminata | definición | Resonancia | Agi | Bendición |
Acc | Antibody Ring | 0 | 5 | 1 | 5 | 0 | 0 |
Acc | Beast Coin | 5 | 0 | 0 | 0 | 5 | 0 |
Acc | Breast Plate | 0 | 0 | 11 | 0 | -1 | 0 |
Acc | Courage Charm | 0 | 5 | 1 | 5 | 0 | 0 |
Acc | Crab Vest | 0 | 0 | 16 | 0 | -10 | 0 |
Acc | Curse-Repelling Necklace | 0 | 6 | 1 | 5 | 0 | 0 |
Acc | Earth Spirit Ring | 0 | 0 | 4 | 5 | 0 | 0 |
Acc | Elf Cloak | 0 | 10 | 5 | 10 | 10 | 0 |
Acc | Fire Spirit Ring | 6 | 0 | 1 | 5 | 0 | 0 |
Acc | Fish Coin | 0 | 6 | 6 | 0 | 0 | 0 |
Acc | Fool’s Ring | -24 | -18 | -35 | -13 | -15 | 0 |
Acc | Harvest Emblem | 0 | 0 | 0 | 0 | 0 | 0 |
Acc | Illusion Scroll | 0 | 0 | 3 | 0 | 0 | 0 |
Acc | Light Piercing | 0 | 5 | 1 | 5 | 0 | 0 |
Acc | Lucky Penny | 0 | 0 | 1 | 0 | 0 | 0 |
Acc | Magique Ring | 0 | 5 | 0 | 3 | 0 | 0 |
Acc | Old Grimoire | 0 | 22 | 0 | 5 | 0 | 0 |
Acc | Guantes de poder | 6 | 0 | 1 | 0 | 0 | 0 |
Acc | Purification Ring | 0 | 5 | 1 | 5 | 0 | 0 |
Acc | Royal Knight Insigna | 0 | 0 | 5 | 5 | 0 | 0 |
Acc | Sea Monster Emblem | -20 | 0 | -20 | 0 | 0 | 0 |
Acc | Spirit King Ring | 6 | 6 | 5 | 10 | 5 | 0 |
Acc | Sorcerer’s Brooch | 0 | 13 | 0 | 1 | 0 | 0 |
Acc | Undead Cape | 0 | 11 | 0 | 0 | 0 | 0 |
Acc | Emblema guerrero | 0 | 0 | 0 | 0 | 0 | 0 |
Acc | Warrior Insignia | 14 | 0 | 1 | 0 | 0 | 0 |
Acc | Wasp Emblem | 0 | 0 | 0 | 0 | 0 | -84 |
Acc | Water Spirit Ring | 0 | 5 | 1 | 5 | 0 | 0 |
Acc | Wind Spirit Ring | 0 | 0 | 1 | 5 | 5 | 0 |
Acc | Wyvern Cape | 0 | 0 | 7 | 0 | 10 | 0 |
Cuerpo | Priestess Dress | 0 | 5 | 10 | 0 | 0 | 0 |
Cuerpo | Dark Sister | 0 | 0 | 10 | 5 | 0 | 0 |
Cuerpo | Black Bunny Suit | 5 | 0 | 5 | 0 | 0 | 0 |
Cuerpo | Traje de baño | 0 | 0 | 4 | 3 | 4 | 0 |
Cuerpo | Dance Clothes | 0 | 0 | 10 | 0 | 5 | 0 |
Cuerpo | Body Paint | 0 | 0 | 0 | 0 | 10 | 0 |
Cuerpo | Sex Slave Clothes | 0 | 0 | -50 | -50 | 20 | 0 |
Pies | Traveler’s Boots | 0 | 0 | 2 | 0 | 2 | 0 |
Pies | Metal Boots | 0 | 0 | 5 | 0 | -2 | 0 |
Pies | Orc’s Boots | 4 | 0 | 15 | 0 | -4 | 0 |
Pies | Magique Boots | 0 | 7 | 5 | 7 | 3 | 0 |
Pies | Thief’s Boots | 0 | 0 | 9 | 0 | 5 | 0 |
Pies | 1000 Mile Sandals | 0 | 0 | 13 | 5 | 12 | 0 |
Pies | Unbreakable Boots | 3 | 0 | 27 | 10 | 0 | 0 |
Cabeza | Cinta | 0 | 1 | 1 | 0 | 0 | 0 |
Cabeza | Sombrero de viajero | 0 | 0 | 3 | 0 | 0 | 0 |
Cabeza | Scholar’s Hat | 0 | 5 | 7 | 0 | 0 | 0 |
Cabeza | Fairy Flower Crown | 0 | 14 | 11 | 0 | 0 | 0 |
Cabeza | Gorro de cocinero | 0 | 0 | 5 | 0 | 0 | 0 |
Cabeza | Circlet | 0 | 11 | 8 | 0 | 0 | 0 |
Especial | Maiden Necklace | 0 | 0 | 0 | 0 | 0 | 0 |
Especial | Subordinate Piercing | -30 | -46 | -19 | -17 | 0 | 0 |
Especial | Cebo especial | 0 | 0 | 0 | 0 | 0 | 0 |
Especial | Leight’s Holy Engraving | 0 | 0 | 0 | 0 | 0 | 0 |
Especial | Noir’s Engraving | 0 | 0 | 0 | 0 | 0 | 0 |
Especial | Tentacle Warding Aroma | 0 | 0 | 0 | 0 | 0 | 0 |
Especial | Masochist Necklace | 0 | 0 | -113 | -97 | 0 | 0 |
Arma | Priestess Staff | 5 | 5 | 0 | 0 | 0 | 0 |
Arma | Witch Staff | 15 | 14 | 0 | 0 | 0 | 0 |
Arma | Forest Staff | 13 | 15 | 0 | 0 | 0 | 0 |
Arma | Fairy Rod | 17 | 17 | 0 | 0 | 0 | 0 |
Arma | Priest Rod | 25 | 28 | 0 | 0 | 0 | 0 |
Arma | Water Spirit’s Halberd | 29 | 31 | 0 | 0 | 0 | 0 |
Arma | Enhanced Rod | 37 | 38 | 0 | 0 | 0 | 0 |
Arma | Skeletal Rod | 41 | 41 | 0 | 0 | 0 | 0 |
Arma | Spirit User’s Staff | 53 | 55 | 0 | 0 | 0 | 0 |
Arma | Berserker Rod | 88 | 39 | 0 | 0 | 0 | 0 |
Arma | Barra de cristal | 53 | 57 | 0 | 0 | 0 | 0 |
Arma | Noir’s Lunar Staff | 70 | 70 | 0 | 0 | 0 | 0 |
Arma | Gaiaborne Rod | 75 | 80 | 0 | 0 | 0 | 0 |
Arma | Sanctuary Khakkhara | 61 | 65 | 0 | 0 | 0 | 0 |
Eso es todo lo que estamos compartiendo hoy para este Ambrosía guía. Esta guía fue originalmente creada y escrita por Yin. En caso de que no actualicemos esta guía, puede encontrar la última actualización siguiendo este enlace.